Hot
Description
| Order Code | ||||||||
|---|---|---|---|---|---|---|---|---|
| SDVU | 20x40 | 2S | B | S | ||||
| Series | Size | Piston Rod | Piston Rod Thread | Magnet | ||||
| SDVU: Standard Double Acting Type | Bore x Stroke | Blank: Single Rod 2S: Double Rod |
Blank: Female Thread B: Male Thread |
Blank: Without Magnet S: With Magnet |
||||
| Technical Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bore (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 |
| Standard Stroke length * (mm) | 5,10,15,20,25,30,40,50, 60,70,80 |
|||||||
| Action | Double Acting Type | |||||||
| Medium | Filtered and Lubricated Compressed Air | |||||||
| Operating Pressure Range | 1-10 kgf/cm2 | |||||||
| Proof Pressure | 15 kgf/cm2 | |||||||
| Ambient and Medium Temp. | -5 to 70oC | |||||||
| Operating Piston Speed | 50 - 500 mm/s | 50 - 300 mm/s | ||||||
| Cushioning Type | Fixed Cushioning | |||||||
| Port Size | M5 X 0.8 | G1/8" | ||||||
Components
- Piston Rod Seal - NBR
- Guide Bush - Piston Rod Brass
- Piston Rod - EN8, Chrome Plated
- Front Cup - Anodised Aluminium Alloy
- Barrel - Anodised Aluminium
- Piston Seal - NBR
- Piston - Aluminium
- Cushion Pad - NBR
- Rear Cup - Anodised Aluminium











Reviews
There are no reviews yet.