Hot
Description
| Order Code | |||||
|---|---|---|---|---|---|
| SX | 20x50 | 2S | S | ||
| Series | Size | Piston Rod | Magnet | ||
| SX: Standard Double Acting Type | Bore x Stroke | Blank: Single Rod 2S: Through Rod |
Blank: Without Magnet S: With Magnet |
||
| Technical Parameters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bore (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
| Standard Stroke length * (mm) | 5,10,15,20,25,30,40,50, 60,70,80 |
||||||||
| Action | Double Acting Type | ||||||||
| Medium | Filtered and Lubricated Compressed Air | ||||||||
| Operating Pressure Range | 1-10 kgf/cm2 | ||||||||
| Proof Pressure | 15 kgf/cm2 | ||||||||
| Ambient and Medium Temp. | -5 to 70oC | ||||||||
| Operating Piston Speed | 50 - 500 mm/s | ||||||||
| Cushioning Type | Rubber bumper on both ends | ||||||||
| Port Size | M5 X 0.8 | G1/8" | G1/4" | G3/8" | |||||
Components
- Neck Seal - PU
- Front Cup - Aluminium
- Bush - Brass
- Piston Rod - EN8 Rod
- Piston Seal - PU
- Piston - Aluminium
- Barrel - Anodised Aluminium Alloy
- Rear Cup - Aluminium


Reviews
There are no reviews yet.