Hot
Description
| Order Code | |||||
|---|---|---|---|---|---|
| ESC | 80x50 | S | HP2 | ||
| Series | Size | Magnet | Thrust | ||
|
SDNC:SDNC Series Double Acting Cylinder ESC:ESC Series Double Acting Cylinder SDVU:SDVU Series Double Acting Cylinder |
Bore x Stroke |
Blank: Without Magnet S: With Magnet |
HP2:2 Times Thrust HP3:3 Times Thrust |
||
| Technical Parameters | |||||
|---|---|---|---|---|---|
| Bore (mm) | 40 | 50 | 63 | 80 | 100 |
| Action | Double Acting Type | ||||
| Rotary Angle | 90o +/- 10o | ||||
| Rotary Angle | Clockwise, Counter-Clockwise | ||||
| Rotary Stroke (mm) | 25 | ||||
| Clamp Stroke (mm) | 15, 25, 30, 40, 50 | ||||
| Medium | Filtered and Lubricated Compressed Air | ||||
| Operating Pressure Range | 0.5-10 kgf/cm2 | ||||
| Proof Pressure | 15 kgf/cm2 | ||||
| Ambient and Medium Temp. | -5 to 70oC | ||||
| Operating Piston Speed | 50 - 200 mm/s | ||||
| Cushion Type | Rubber Bumper | ||||
| Port Size | G1/8" | G1/4" | G3/8" | ||
Graphic Symbol

Working Position



Reviews
There are no reviews yet.