Hot
Description
| Order Code | |||||||
|---|---|---|---|---|---|---|---|
| EMAL | 20x50 | 2S | S | ||||
| Series | Stroke | Piston Rod | Magnet | ||||
| EMAL: Standard Double Acting Type | Bore x Stroke | Blank: Single Rod 2S: Double Rod |
Blank: Without Magnet S: With Magnet |
||||
| Technical Parameters | ||||||
|---|---|---|---|---|---|---|
| Bore (mm) | 20 | 25 | 32 | 40 | ||
| Standard Stroke length (mm) | 25,50,100,150,200, 250,300,350,400 |
|||||
| Action | Double Acting Type | |||||
| Medium | Filtered and Lubricated Compressed Air | |||||
| Operating Pressure Range | 1-10 kgf/cm2 | |||||
| Proof Pressure | 15 kgf/cm2 | |||||
| Ambient and Medium Temp. | -5 to 70oC | |||||
| Operating Piston Speed | 50 - 1200 mm/s | |||||
| Cushioning Type | Fixed Cushion | |||||
| Port Size | G1/8" | G1/4" | ||||
Components
- Piston Rod Seal - NBR
- Guide Bush - Brass
- Piston Rod - EN8, Chrome Plated Steel or Stainless Steel
- Front Cup - Anodised Aluminium Alloy
- Cushion Pad - NBR
- Barrel - Aluminium Alloy
- Piston Seal - NBR
- Piston - Aluminium
- Magnet
- Rear Cup - Anodised Aluminium Alloy


Reviews
There are no reviews yet.