Hot
Description
| Order Code | |||||||
|---|---|---|---|---|---|---|---|
| ESU | 50x50 | 2S | S | ||||
| Series | Stroke | Piston Rod | Magnet | ||||
| ESU: Standard Double Acting Type | Bore x Stroke | Blank: Single Rod 2S: Double Rod |
Blank: Without Magnet S: With Magnet |
||||
| Technical Parameters | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bore (mm) | 32 | 40 | 50 | 63 | 80 | 100 | ||||
| Standard Stroke length * (mm) | 50,100,200,300,400,500, 600,700,800,900,1000 |
|||||||||
| Action | Double Acting Type | |||||||||
| Medium | Filtered and Lubricated Compressed Air | |||||||||
| Operating Pressure Range | 1-10 kgf/cm2 | |||||||||
| Proof Pressure | 15 kgf/cm2 | |||||||||
| Ambient and Medium Temp. | -5 to 70oC | |||||||||
| Operating Piston Speed | 50 - 800 mm/s | |||||||||
| Cushioning Type | Adjustable Cushioning | |||||||||
| Cushion Stroke(mm) | 24 | 32 | ||||||||
| Port Size | G1/8" | G1/4" | G3/8" | G1/2" | ||||||
Components
- Piston Rod Seal - NBR
- Guide Bush - Brass
- Piston Rod - EN8, Chrome Plated Steel or Stainless Steel
- Front Cup & Rear Cup - Anodised Aluminium Alloy
- Piston Seal - NBR
- Piston - Aluminium
- Barrel - Aluminium Alloy


Reviews
There are no reviews yet.