Hot
ISO 15552 Tie Rod Air/Pneumatic Cylinder- Dia 32 To Dia 125
Free!$0.00
Description
| Order Code | |||||||
|---|---|---|---|---|---|---|---|
| ESNC | 50x50 | 2S | S | ||||
| Series | Stroke | Piston Rod | Magnet | ||||
| Standard Double Acting Type | Bore x Stroke | Blank: Single Rod 2S: Double Rod |
Blank: Without Magnet S: With Magnet |
||||
| Technical Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Bore (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
| Standard Stroke length *(mm) | 50,100,200,300,400,500, 600,700,800,900,1000 |
||||||
| Action | Double Acting Type | ||||||
| Medium | Filtered and Lubricated Compressed Air | ||||||
| Operating Pressure Range | 1-10 kgf/cm2 | ||||||
| Proof Pressure | 15 kgf/cm2 | ||||||
| Ambient and Medium Temp. | -5 to 70oC | ||||||
| Operating Piston Speed | 50 - 800 mm/s | ||||||
| Cushioning Type | Adjustable Cushioning Both End | ||||||
| Cushion Stroke (mm) | 20 | 22 | 32 | 42 | |||
| Port Size | G1/8" | G1/4" | G3/8" | G1/2" | |||
Components
- Piston Rod Seal - PU (Polyurethane)
- Guide Bush - Brass
- Piston Rod - EN8, Chrome Plated Steel or Stainless Steel
- Front & Rear Cup - Anodised Aluminium Alloy
- Barrel - Anodised Aluminium Alloy
- Piston Seal - NBR, PU, or VITON
- Piston - Aluminium
- Cushion Seal - NBR








Reviews
There are no reviews yet.