Hot
Description
| Order Code | ||||||||
|---|---|---|---|---|---|---|---|---|
| SDNU | 50x50 | 2S | S | C | ||||
| Series | Stroke | Piston Rod | Magnet | Cushion | ||||
| Standard Double Acting Type | Bore x Stroke | Blank: Single Rod 2S: Double Rod |
Blank: Without Magnet S: With Magnet |
Blank: Fixed Cushion C: Adj. Cushion |
||||
| Technical Parameters | ||||
|---|---|---|---|---|
| Bore (mm) | 12 | 16 | 20 | 25 |
| Standard Stroke length * (mm) | 25,50,75,100,125, 150,175,200 |
|||
| Action | Double Acting Type | |||
| Medium | Filtered and Lubricated Compressed Air | |||
| Operating Pressure Range | 1-10 kgf/cm2 | |||
| Proof Pressure | 15 kgf/cm2 | |||
| Ambient and Medium Temp. | -5 to 70oC | |||
| Operating Piston Speed | 50 - 1200 mm/s | |||
| Cushioning Type | Fixed | Fixed/Adj. Cushioning | ||
| Cushion Stroke (mm) | - | 12 | 15 | 17 |
| Port Size | M5 X 0.8 | G1/8" | ||
Components
- Piston Rod Seal - NBR, Viton
- Guide Bush - Piston Rod Brass
- Piston Rod - EN8, Chrome Plated Steel or Stainless Steel
- Front Cup - Anodised Aluminium Alloy
- Cushion Seal - NBR
- Barrel - Stainless Steel
- Piston Seal - NBR
- Piston - Aluminium
- Rear Cup - Anodised Aluminium Alloy











Reviews
There are no reviews yet.