Hot
Description
| Order Code | |||||
|---|---|---|---|---|---|
| SRC | L | 40X40 | S | ||
| Series | Clamping Direction | Size | Magnet | ||
| SRC: Rotary Clamp Cylinder | L:Push Turn Left R:Push Turn Right |
Bore x Stroke* | Blank: Without Magnet S: With Magnet |
||
| Technical Parameters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bore (mm) | 10 | 16 | |||||||
| Standard Stroke length (mm) | 10,15 | ||||||||
| Action | Single Acting Type | ||||||||
| Medium | Filtered and Lubricated Compressed Air | ||||||||
| Operating Pressure Range | 1-9 kgf/cm2 | ||||||||
| Proof Pressure | 10.5 kgf/cm2 | ||||||||
| Port Size | M5 X 0.8 (Panel Installation) | ||||||||









Reviews
There are no reviews yet.