Hot
Description
| Order Code | |||||
|---|---|---|---|---|---|
| SPM | 10x15 | ||||
| Series | Bore Size x Stroke | ||||
| Technical Parameters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bore (mm) | 15 | 20 | 25 | ||||||
| Standard Stroke length * (mm) | 10,20,30,40,50 | ||||||||
| Action | Double Acting Type | ||||||||
| Medium | Filtered and Lubricated Compressed Air | ||||||||
| Operating Pressure Range | 1-7 kgf/cm2 | ||||||||
| Proof Pressure | 10.5 kgf/cm2 | ||||||||
| Ambient and Medium Temp. | -5 to 70oC | ||||||||
| Operating Piston Speed | 30 - 700 mm/s | ||||||||
| Bearing Type | Slide Bearing | ||||||||
| Cushioning Type | Rubber bumper on both ends | ||||||||
| Port Size | M5 X 0.8 | G1/8" | |||||||
Components
- Block - Aluminium
- Neck Seal - PU
- Front Cup - Aluminium
- Bush - Brass
- Piston Rod - EN8 Rod
- Piston Seal - PU
- Piston - Aluminium
- Magnet
- Barrel - Anodised Aluminium Alloy
- Rear Cup - Aluminium


Reviews
There are no reviews yet.